Population: Age 75-84
0.41
0.41 - 4.45
4.45 - 6.55
6.55 - 7.52
7.52 - 8.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 2,160 | 8.92% | ||
95005 | 406 | 6.37% | ||
95006 | 567 | 6.00% | ||
95007 | 28 | 5.82% | ||
95010 | 772 | 8.51% | ||
95012 | 354 | 3.10% | ||
95017 | 29 | 6.09% | ||
95018 | 494 | 6.15% | ||
95019 | 290 | 4.15% | ||
95033 | 679 | 7.29% | ||
95041 | 16 | 4.42% | ||
95060 | 2,822 | 5.88% | ||
95062 | 2,295 | 6.55% | ||
95064 | 36 | 0.41% | ||
95065 | 636 | 7.52% | ||
95066 | 1,111 | 7.28% | ||
95073 | 820 | 8.11% | ||
95076 | 3,659 | 4.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.