Population: Age 65-74
0.78
0.78 - 7.56
7.56 - 11.68
11.68 - 14.71
14.71 - 17.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 4,323 | 17.86% | ||
95005 | 1,031 | 16.18% | ||
95006 | 1,555 | 16.45% | ||
95007 | 68 | 14.14% | ||
95010 | 1,442 | 15.89% | ||
95012 | 737 | 6.46% | ||
95017 | 70 | 14.71% | ||
95018 | 1,265 | 15.74% | ||
95019 | 528 | 7.56% | ||
95033 | 1,353 | 14.53% | ||
95041 | 40 | 11.05% | ||
95060 | 5,609 | 11.68% | ||
95062 | 4,636 | 13.24% | ||
95064 | 69 | 0.78% | ||
95065 | 1,177 | 13.91% | ||
95066 | 1,950 | 12.78% | ||
95073 | 1,768 | 17.50% | ||
95076 | 7,719 | 9.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.