Population: Age 55-64
1.23
1.23 - 11.04
11.04 - 13.91
13.91 - 16.01
16.01 - 18.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 3,791 | 15.66% | ||
95005 | 1,020 | 16.00% | ||
95006 | 1,640 | 17.35% | ||
95007 | 77 | 16.01% | ||
95010 | 1,324 | 14.59% | ||
95012 | 1,129 | 9.90% | ||
95017 | 70 | 14.71% | ||
95018 | 1,207 | 15.01% | ||
95019 | 713 | 10.21% | ||
95033 | 1,714 | 18.41% | ||
95041 | 47 | 12.98% | ||
95060 | 5,891 | 12.27% | ||
95062 | 4,662 | 13.31% | ||
95064 | 108 | 1.23% | ||
95065 | 1,177 | 13.91% | ||
95066 | 2,295 | 15.04% | ||
95073 | 1,534 | 15.18% | ||
95076 | 9,073 | 11.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.