Population: Age 35-44
2.38
2.38 - 12.48
12.48 - 14.29
14.29 - 16.01
16.01 - 17.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 2,573 | 10.63% | ||
95005 | 857 | 13.45% | ||
95006 | 1,313 | 13.89% | ||
95007 | 77 | 16.01% | ||
95010 | 1,264 | 13.93% | ||
95012 | 1,542 | 13.52% | ||
95017 | 68 | 14.29% | ||
95018 | 1,181 | 14.69% | ||
95019 | 977 | 13.99% | ||
95033 | 1,115 | 11.98% | ||
95041 | 64 | 17.68% | ||
95060 | 5,990 | 12.48% | ||
95062 | 5,188 | 14.81% | ||
95064 | 209 | 2.38% | ||
95065 | 1,024 | 12.10% | ||
95066 | 1,795 | 11.77% | ||
95073 | 1,182 | 11.70% | ||
95076 | 11,072 | 13.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.