Population: Age 5-9
0.96
0.96 - 3.85
3.85 - 4.83
4.83 - 6.60
6.60 - 7.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 910 | 3.76% | ||
95005 | 285 | 4.47% | ||
95006 | 391 | 4.14% | ||
95007 | 23 | 4.78% | ||
95010 | 332 | 3.66% | ||
95012 | 903 | 7.92% | ||
95017 | 23 | 4.83% | ||
95018 | 348 | 4.33% | ||
95019 | 461 | 6.60% | ||
95033 | 402 | 4.32% | ||
95041 | 13 | 3.59% | ||
95060 | 1,677 | 3.49% | ||
95062 | 1,443 | 4.12% | ||
95064 | 84 | 0.96% | ||
95065 | 362 | 4.28% | ||
95066 | 723 | 4.74% | ||
95073 | 389 | 3.85% | ||
95076 | 5,337 | 6.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.