Population: Age 0-4
1.02
1.02 - 3.85
3.85 - 4.62
4.62 - 6.17
6.17 - 7.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 841 | 3.47% | ||
95005 | 271 | 4.25% | ||
95006 | 364 | 3.85% | ||
95007 | 21 | 4.37% | ||
95010 | 322 | 3.55% | ||
95012 | 866 | 7.60% | ||
95017 | 22 | 4.62% | ||
95018 | 330 | 4.10% | ||
95019 | 431 | 6.17% | ||
95033 | 384 | 4.12% | ||
95041 | 15 | 4.14% | ||
95060 | 1,666 | 3.47% | ||
95062 | 1,421 | 4.06% | ||
95064 | 90 | 1.02% | ||
95065 | 342 | 4.04% | ||
95066 | 679 | 4.45% | ||
95073 | 339 | 3.35% | ||
95076 | 4,988 | 6.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.