Non-Hispanic/Latino: 2+ Races
6.64 - 7.13
7.13 - 7.95
7.95 - 8.48
8.48 - 9.05
9.05 - 10.01
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,329 | 6.64% | ||
95005 | 402 | 7.13% | ||
95006 | 718 | 8.69% | ||
95007 | 38 | 9.05% | ||
95010 | 534 | 7.59% | ||
95012 | 159 | 10.01% | ||
95017 | 30 | 7.71% | ||
95018 | 537 | 7.71% | ||
95019 | 88 | 8.76% | ||
95033 | 664 | 7.95% | ||
95041 | 24 | 8.11% | ||
95060 | 3,111 | 8.22% | ||
95062 | 2,196 | 8.40% | ||
95064 | 387 | 8.48% | ||
95065 | 541 | 8.13% | ||
95066 | 1,045 | 7.90% | ||
95073 | 567 | 6.84% | ||
95076 | 1,760 | 8.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.