Non-Hispanic/Latino: Some Other Race
0.44
0.44 - 0.86
0.86 - 1.19
1.19 - 1.49
1.49 - 1.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 150 | 0.75% | ||
95005 | 55 | 0.98% | ||
95006 | 82 | 0.99% | ||
95007 | 5 | 1.19% | ||
95010 | 69 | 0.98% | ||
95012 | 30 | 1.89% | ||
95017 | 3 | 0.77% | ||
95018 | 76 | 1.09% | ||
95019 | 15 | 1.49% | ||
95033 | 67 | 0.80% | ||
95041 | 3 | 1.01% | ||
95060 | 366 | 0.97% | ||
95062 | 224 | 0.86% | ||
95064 | 20 | 0.44% | ||
95065 | 55 | 0.83% | ||
95066 | 126 | 0.95% | ||
95073 | 58 | 0.70% | ||
95076 | 292 | 1.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.