Non-Hispanic/Latino: Asian
1.67 - 3.38
3.38 - 7.44
7.44 - 10.96
10.96 - 15.73
15.73 - 30.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 920 | 4.60% | ||
95005 | 115 | 2.04% | ||
95006 | 255 | 3.09% | ||
95007 | 7 | 1.67% | ||
95010 | 432 | 6.14% | ||
95012 | 250 | 15.73% | ||
95017 | 12 | 3.08% | ||
95018 | 151 | 2.17% | ||
95019 | 110 | 10.96% | ||
95033 | 547 | 6.55% | ||
95041 | 10 | 3.38% | ||
95060 | 3,577 | 9.45% | ||
95062 | 1,391 | 5.32% | ||
95064 | 1,410 | 30.88% | ||
95065 | 317 | 4.76% | ||
95066 | 984 | 7.44% | ||
95073 | 364 | 4.39% | ||
95076 | 2,044 | 9.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.