Non-Hispanic/Latino: American Indian/Alaska Native
0.00
0.00 - 0.31
0.31 - 0.68
0.68 - 0.94
0.94 - 1.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 96 | 0.48% | ||
95005 | 38 | 0.67% | ||
95006 | 26 | 0.31% | ||
95007 | 2 | 0.48% | ||
95010 | 19 | 0.27% | ||
95012 | 15 | 0.94% | ||
95017 | 0 | 0.00% | ||
95018 | 29 | 0.42% | ||
95019 | 16 | 1.59% | ||
95033 | 17 | 0.20% | ||
95041 | 2 | 0.68% | ||
95060 | 220 | 0.58% | ||
95062 | 121 | 0.46% | ||
95064 | 8 | 0.18% | ||
95065 | 20 | 0.30% | ||
95066 | 41 | 0.31% | ||
95073 | 24 | 0.29% | ||
95076 | 189 | 0.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.