Non-Hispanic/Latino: Black/African American
0.52 - 0.95
0.95 - 1.57
1.57 - 2.49
2.49 - 3.40
3.40 - 17.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 158 | 0.79% | ||
95005 | 37 | 0.66% | ||
95006 | 43 | 0.52% | ||
95007 | 4 | 0.95% | ||
95010 | 87 | 1.24% | ||
95012 | 54 | 3.40% | ||
95017 | 8 | 2.06% | ||
95018 | 43 | 0.62% | ||
95019 | 25 | 2.49% | ||
95033 | 50 | 0.60% | ||
95041 | 4 | 1.35% | ||
95060 | 735 | 1.94% | ||
95062 | 351 | 1.34% | ||
95064 | 782 | 17.13% | ||
95065 | 78 | 1.17% | ||
95066 | 77 | 0.58% | ||
95073 | 61 | 0.74% | ||
95076 | 334 | 1.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.