Non-Hispanic/Latino: White
42.84
42.84 - 66.71
66.71 - 78.69
78.69 - 85.14
85.14 - 88.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 17,332 | 86.57% | ||
95005 | 4,987 | 88.45% | ||
95006 | 7,120 | 86.16% | ||
95007 | 364 | 86.67% | ||
95010 | 5,891 | 83.71% | ||
95012 | 1,060 | 66.71% | ||
95017 | 334 | 85.86% | ||
95018 | 6,119 | 87.87% | ||
95019 | 745 | 74.20% | ||
95033 | 6,996 | 83.80% | ||
95041 | 252 | 85.14% | ||
95060 | 29,788 | 78.69% | ||
95062 | 21,783 | 83.35% | ||
95064 | 1,956 | 42.84% | ||
95065 | 5,628 | 84.58% | ||
95066 | 10,932 | 82.67% | ||
95073 | 7,209 | 86.94% | ||
95076 | 16,614 | 78.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.