Hispanic/Latino Population: Some Other Race
24.24 - 27.21
27.21 - 30.18
30.18 - 37.93
37.93 - 45.56
45.56 - 65.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,418 | 33.90% | ||
95005 | 186 | 25.27% | ||
95006 | 312 | 26.28% | ||
95007 | 16 | 26.23% | ||
95010 | 852 | 41.76% | ||
95012 | 5,986 | 61.00% | ||
95017 | 33 | 37.93% | ||
95018 | 270 | 25.12% | ||
95019 | 3,925 | 65.62% | ||
95033 | 262 | 27.21% | ||
95041 | 16 | 24.24% | ||
95060 | 4,299 | 42.35% | ||
95062 | 4,049 | 45.56% | ||
95064 | 1,823 | 43.16% | ||
95065 | 790 | 43.74% | ||
95066 | 613 | 30.18% | ||
95073 | 623 | 34.36% | ||
95076 | 38,164 | 62.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.