Hispanic/Latino Population: American Indian/Alaska Native
0.00 - 0.26
0.26 - 2.41
2.41 - 3.04
3.04 - 3.53
3.53 - 4.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 141 | 3.37% | ||
95005 | 22 | 2.99% | ||
95006 | 36 | 3.03% | ||
95007 | 2 | 3.28% | ||
95010 | 72 | 3.53% | ||
95012 | 394 | 4.02% | ||
95017 | 3 | 3.45% | ||
95018 | 20 | 1.86% | ||
95019 | 134 | 2.24% | ||
95033 | 32 | 3.32% | ||
95041 | 0 | 0.00% | ||
95060 | 369 | 3.64% | ||
95062 | 267 | 3.00% | ||
95064 | 11 | 0.26% | ||
95065 | 43 | 2.38% | ||
95066 | 49 | 2.41% | ||
95073 | 68 | 3.75% | ||
95076 | 1,849 | 3.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.