2+ Races Population: Male
46.43 - 48.45
48.45 - 49.89
49.89 - 51.56
51.56 - 53.33
53.33 - 60.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,449 | 48.01% | ||
95005 | 365 | 51.05% | ||
95006 | 560 | 47.34% | ||
95007 | 32 | 53.33% | ||
95010 | 590 | 47.77% | ||
95012 | 1,104 | 49.35% | ||
95017 | 30 | 49.18% | ||
95018 | 485 | 49.64% | ||
95019 | 561 | 48.45% | ||
95033 | 533 | 47.80% | ||
95041 | 27 | 60.00% | ||
95060 | 3,183 | 49.65% | ||
95062 | 2,555 | 49.62% | ||
95064 | 554 | 50.46% | ||
95065 | 612 | 51.56% | ||
95066 | 918 | 49.89% | ||
95073 | 585 | 46.43% | ||
95076 | 7,742 | 49.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.