2+ Races Population
11.22
11.22 - 12.82
12.82 - 14.70
14.70 - 16.58
16.58 - 19.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 3,018 | 12.47% | ||
95005 | 715 | 11.22% | ||
95006 | 1,183 | 12.52% | ||
95007 | 60 | 12.47% | ||
95010 | 1,235 | 13.61% | ||
95012 | 2,237 | 19.62% | ||
95017 | 61 | 12.82% | ||
95018 | 977 | 12.15% | ||
95019 | 1,158 | 16.58% | ||
95033 | 1,115 | 11.98% | ||
95041 | 45 | 12.43% | ||
95060 | 6,411 | 13.35% | ||
95062 | 5,149 | 14.70% | ||
95064 | 1,098 | 12.49% | ||
95065 | 1,187 | 14.03% | ||
95066 | 1,840 | 12.06% | ||
95073 | 1,260 | 12.47% | ||
95076 | 15,640 | 19.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.