Some Other Race Population: Male
46.55 - 49.94
49.94 - 52.38
52.38 - 57.23
57.23 - 63.89
63.89 - 68.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 802 | 51.15% | ||
95005 | 136 | 56.43% | ||
95006 | 224 | 56.85% | ||
95007 | 11 | 52.38% | ||
95010 | 458 | 49.73% | ||
95012 | 3,079 | 51.18% | ||
95017 | 23 | 63.89% | ||
95018 | 198 | 57.23% | ||
95019 | 1,942 | 49.29% | ||
95033 | 162 | 49.24% | ||
95041 | 13 | 68.42% | ||
95060 | 2,575 | 55.20% | ||
95062 | 2,235 | 52.31% | ||
95064 | 896 | 48.62% | ||
95065 | 422 | 49.94% | ||
95066 | 344 | 46.55% | ||
95073 | 373 | 54.77% | ||
95076 | 19,450 | 50.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.