Some Other Race Population
3.53 - 7.56
7.56 - 12.20
12.20 - 20.97
20.97 - 46.79
46.79 - 56.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,568 | 6.48% | ||
95005 | 241 | 3.78% | ||
95006 | 394 | 4.17% | ||
95007 | 21 | 4.37% | ||
95010 | 921 | 10.15% | ||
95012 | 6,016 | 52.76% | ||
95017 | 36 | 7.56% | ||
95018 | 346 | 4.30% | ||
95019 | 3,940 | 56.41% | ||
95033 | 329 | 3.53% | ||
95041 | 19 | 5.25% | ||
95060 | 4,665 | 9.72% | ||
95062 | 4,273 | 12.20% | ||
95064 | 1,843 | 20.97% | ||
95065 | 845 | 9.99% | ||
95066 | 739 | 4.84% | ||
95073 | 681 | 6.74% | ||
95076 | 38,456 | 46.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.