Native Hawaiian/Pacific Islander Population: Female
0.00 - 14.29
14.29 - 41.77
41.77 - 56.86
56.86 - 75.00
75.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 29 | 56.86% | ||
95005 | 7 | 100.00% | ||
95006 | 15 | 65.22% | ||
95007 | 0 | |||
95010 | 9 | 75.00% | ||
95012 | 6 | 28.57% | ||
95017 | 0 | 0.00% | ||
95018 | 9 | 75.00% | ||
95019 | 1 | 14.29% | ||
95033 | 4 | 40.00% | ||
95041 | 1 | 100.00% | ||
95060 | 33 | 41.77% | ||
95062 | 38 | 49.35% | ||
95064 | 2 | 66.67% | ||
95065 | 11 | 55.00% | ||
95066 | 7 | 33.33% | ||
95073 | 9 | 75.00% | ||
95076 | 40 | 47.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.