Asian Population: Male
25.00
25.00 - 41.19
41.19 - 46.74
46.74 - 51.84
51.84 - 85.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 427 | 44.67% | ||
95005 | 50 | 42.74% | ||
95006 | 96 | 36.78% | ||
95007 | 6 | 85.71% | ||
95010 | 174 | 38.33% | ||
95012 | 117 | 43.98% | ||
95017 | 3 | 25.00% | ||
95018 | 63 | 38.89% | ||
95019 | 60 | 45.45% | ||
95033 | 224 | 40.51% | ||
95041 | 5 | 50.00% | ||
95060 | 1,904 | 51.84% | ||
95062 | 656 | 45.21% | ||
95064 | 681 | 48.16% | ||
95065 | 158 | 49.22% | ||
95066 | 438 | 44.38% | ||
95073 | 159 | 41.19% | ||
95076 | 1,060 | 46.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.