Asian Population
1.46 - 2.02
2.02 - 2.76
2.76 - 5.00
5.00 - 7.65
7.65 - 16.09
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 956 | 3.95% | ||
95005 | 117 | 1.84% | ||
95006 | 261 | 2.76% | ||
95007 | 7 | 1.46% | ||
95010 | 454 | 5.00% | ||
95012 | 266 | 2.33% | ||
95017 | 12 | 2.52% | ||
95018 | 162 | 2.02% | ||
95019 | 132 | 1.89% | ||
95033 | 553 | 5.94% | ||
95041 | 10 | 2.76% | ||
95060 | 3,673 | 7.65% | ||
95062 | 1,451 | 4.14% | ||
95064 | 1,414 | 16.09% | ||
95065 | 321 | 3.79% | ||
95066 | 987 | 6.47% | ||
95073 | 386 | 3.82% | ||
95076 | 2,268 | 2.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.