American Indian/Alaskan Native Population
0.22
0.22 - 0.74
0.74 - 1.23
1.23 - 2.48
2.48 - 3.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 237 | 0.98% | ||
95005 | 60 | 0.94% | ||
95006 | 62 | 0.66% | ||
95007 | 4 | 0.83% | ||
95010 | 91 | 1.00% | ||
95012 | 409 | 3.59% | ||
95017 | 3 | 0.63% | ||
95018 | 49 | 0.61% | ||
95019 | 150 | 2.15% | ||
95033 | 49 | 0.53% | ||
95041 | 2 | 0.55% | ||
95060 | 589 | 1.23% | ||
95062 | 388 | 1.11% | ||
95064 | 19 | 0.22% | ||
95065 | 63 | 0.74% | ||
95066 | 90 | 0.59% | ||
95073 | 92 | 0.91% | ||
95076 | 2,038 | 2.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.