Black/African American Population: Male
25.00
25.00 - 47.71
47.71 - 59.71
59.71 - 66.18
66.18 - 87.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 111 | 64.53% | ||
95005 | 19 | 44.19% | ||
95006 | 30 | 51.72% | ||
95007 | 2 | 40.00% | ||
95010 | 52 | 57.78% | ||
95012 | 45 | 66.18% | ||
95017 | 7 | 87.50% | ||
95018 | 22 | 46.81% | ||
95019 | 12 | 40.00% | ||
95033 | 38 | 63.33% | ||
95041 | 1 | 25.00% | ||
95060 | 492 | 59.71% | ||
95062 | 215 | 56.88% | ||
95064 | 375 | 47.71% | ||
95065 | 48 | 51.06% | ||
95066 | 52 | 57.14% | ||
95073 | 37 | 57.81% | ||
95076 | 254 | 57.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.