White Population: Male
45.57
45.57 - 48.09
48.09 - 49.14
49.14 - 50.92
50.92 - 53.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 8,753 | 48.09% | ||
95005 | 2,588 | 49.86% | ||
95006 | 3,910 | 52.34% | ||
95007 | 203 | 52.86% | ||
95010 | 2,859 | 45.57% | ||
95012 | 1,162 | 48.72% | ||
95017 | 189 | 53.39% | ||
95018 | 3,228 | 50.08% | ||
95019 | 763 | 48.66% | ||
95033 | 3,777 | 52.49% | ||
95041 | 141 | 50.18% | ||
95060 | 16,064 | 50.57% | ||
95062 | 11,318 | 48.56% | ||
95064 | 1,847 | 50.92% | ||
95065 | 2,810 | 47.39% | ||
95066 | 5,632 | 49.03% | ||
95073 | 3,730 | 49.01% | ||
95076 | 11,426 | 49.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.