Hispanic/Latino Population: Female
43.94
43.94 - 48.34
48.34 - 49.86
49.86 - 50.86
50.86 - 52.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 2,113 | 50.51% | ||
95005 | 367 | 49.86% | ||
95006 | 582 | 49.03% | ||
95007 | 29 | 47.54% | ||
95010 | 1,048 | 51.37% | ||
95012 | 4,885 | 49.78% | ||
95017 | 43 | 49.43% | ||
95018 | 532 | 49.49% | ||
95019 | 3,042 | 50.86% | ||
95033 | 497 | 51.61% | ||
95041 | 29 | 43.94% | ||
95060 | 4,907 | 48.34% | ||
95062 | 4,424 | 49.78% | ||
95064 | 2,117 | 50.12% | ||
95065 | 911 | 50.44% | ||
95066 | 1,061 | 52.24% | ||
95073 | 901 | 49.70% | ||
95076 | 30,372 | 49.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.