Percent Family Change: 2020 to 2024
-16.67%
-16.67% - -8.59%
-8.59% - -5.01%
-5.01% - 0.40%
0.40% - 17.65%
Zip Codesort column | Percentsort column | |
---|---|---|
95003 | -5.01% | |
95005 | -2.62% | |
95006 | -7.17% | |
95007 | -10.94% | |
95010 | -5.21% | |
95012 | 0.17% | |
95017 | -16.67% | |
95018 | -2.57% | |
95019 | 0.40% | |
95033 | -8.59% | |
95041 | 17.65% | |
95060 | -9.80% | |
95062 | -7.68% | |
95064 | 14.24% | |
95065 | -2.46% | |
95066 | -2.08% | |
95073 | -7.07% | |
95076 | -0.22% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.