Percent Housing Unit Change: 2020 to 2024
-3.04%
-3.04% - -0.41%
-0.41% - 0.68%
0.68% - 5.71%
5.71% - 10.37%
Zip Codesort column | Percentsort column | |
---|---|---|
95003 | -0.75% | |
95005 | -0.51% | |
95006 | -1.44% | |
95007 | -1.32% | |
95010 | -0.25% | |
95012 | -0.55% | |
95017 | -3.04% | |
95018 | 0.68% | |
95019 | -0.71% | |
95033 | -0.99% | |
95041 | 10.37% | |
95060 | -0.11% | |
95062 | -0.75% | |
95064 | 5.71% | |
95065 | -0.15% | |
95066 | 0.09% | |
95073 | -0.64% | |
95076 | -0.41% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.