Percent Household Change: 2020 to 2024
-10.20%
-10.20% - -2.65%
-2.65% - -0.84%
-0.84% - 6.17%
6.17% - 11.50%
Zip Codesort column | Percentsort column | |
---|---|---|
95003 | -2.06% | |
95005 | -2.14% | |
95006 | -4.38% | |
95007 | -3.48% | |
95010 | -1.02% | |
95012 | -1.69% | |
95017 | -10.20% | |
95018 | -0.84% | |
95019 | -2.65% | |
95033 | -3.03% | |
95041 | 11.50% | |
95060 | -1.44% | |
95062 | -2.14% | |
95064 | 6.17% | |
95065 | -1.21% | |
95066 | -1.22% | |
95073 | -2.08% | |
95076 | -1.86% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.