Percent Population Change: 2020 to 2024
-9.33%
-9.33% - -2.83%
-2.83% - -1.72%
-1.72% - -0.56%
-0.56% - 9.70%
Zip Codesort column | Percentsort column | |
---|---|---|
95003 | -2.32% | |
95005 | -2.13% | |
95006 | -3.71% | |
95007 | -3.61% | |
95010 | -1.18% | |
95012 | -1.38% | |
95017 | -9.33% | |
95018 | -0.56% | |
95019 | -2.91% | |
95033 | -2.83% | |
95041 | 9.70% | |
95060 | -1.72% | |
95062 | -2.53% | |
95064 | -1.29% | |
95065 | -1.19% | |
95066 | -0.96% | |
95073 | -2.20% | |
95076 | -1.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.