Household Income: $250,000 - $499,999
1.65
1.65 - 4.24
4.24 - 8.29
8.29 - 11.82
11.82 - 15.02
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,285 | 12.89% | ||
95005 | 267 | 10.64% | ||
95006 | 420 | 10.86% | ||
95007 | 21 | 10.82% | ||
95010 | 302 | 7.06% | ||
95012 | 46 | 1.65% | ||
95017 | 18 | 10.23% | ||
95018 | 333 | 10.44% | ||
95019 | 81 | 4.24% | ||
95033 | 538 | 15.02% | ||
95041 | 13 | 10.32% | ||
95060 | 1,810 | 9.89% | ||
95062 | 1,220 | 8.29% | ||
95064 | 23 | 4.17% | ||
95065 | 376 | 11.82% | ||
95066 | 744 | 12.63% | ||
95073 | 438 | 10.97% | ||
95076 | 1,428 | 6.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.