Population: Age <18
5.75
5.75 - 16.03
16.03 - 18.79
18.79 - 26.07
26.07 - 29.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 3,664 | 15.14% | ||
95005 | 1,065 | 16.71% | ||
95006 | 1,493 | 15.80% | ||
95007 | 86 | 17.88% | ||
95010 | 1,236 | 13.62% | ||
95012 | 3,331 | 29.21% | ||
95017 | 85 | 17.86% | ||
95018 | 1,289 | 16.03% | ||
95019 | 1,821 | 26.07% | ||
95033 | 1,629 | 17.50% | ||
95041 | 55 | 15.19% | ||
95060 | 6,982 | 14.54% | ||
95062 | 5,291 | 15.11% | ||
95064 | 505 | 5.75% | ||
95065 | 1,418 | 16.76% | ||
95066 | 2,866 | 18.79% | ||
95073 | 1,553 | 15.37% | ||
95076 | 20,294 | 24.69% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.