Population Age 25+ with Less Than High School Graduation
1.94 - 5.53
5.53 - 11.08
11.08 - 30.10
30.10 - 39.66
39.66 - 47.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 745 | 3.96% | ||
95005 | 211 | 4.31% | ||
95006 | 262 | 3.55% | ||
95007 | 35 | 9.51% | ||
95010 | 334 | 4.57% | ||
95012 | 2,675 | 39.66% | ||
95017 | 40 | 11.08% | ||
95018 | 185 | 2.97% | ||
95019 | 2,130 | 47.50% | ||
95033 | 146 | 2.08% | ||
95041 | 8 | 2.87% | ||
95060 | 1,903 | 5.53% | ||
95062 | 1,991 | 7.26% | ||
95064 | 27 | 1.94% | ||
95065 | 393 | 6.12% | ||
95066 | 401 | 3.57% | ||
95073 | 518 | 6.59% | ||
95076 | 16,245 | 30.10% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.