2024 Demographics
Sex Data for Region: San Lorenzo Valley
Jump to:
Hispanic/Latino Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,015 | 50.10% | 47,883 | 49.98% | 8,045,036 | 49.72% |
Female | 2,007 | 49.90% | 47,928 | 50.02% | 8,135,108 | 50.28% |
White Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 13,706 | 51.36% | 76,122 | 49.38% | 7,597,403 | 49.73% |
Female | 12,980 | 48.64% | 78,041 | 50.62% | 7,681,110 | 50.27% |
Black/African American Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 111 | 52.11% | 1,737 | 55.66% | 1,097,750 | 49.56% |
Female | 102 | 47.89% | 1,384 | 44.34% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 111 | 49.55% | 1,801 | 49.60% | 327,687 | 50.98% |
Female | 113 | 50.45% | 1,830 | 50.40% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 17 | 32.69% | 194 | 48.38% | 79,723 | 50.70% |
Female | 35 | 67.31% | 207 | 51.62% | 77,522 | 49.30% |
Some Other Race Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 731 | 54.92% | 26,814 | 50.94% | 4,362,674 | 50.37% |
Female | 600 | 45.08% | 25,821 | 49.06% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,975 | 48.77% | 19,232 | 49.07% | 2,924,873 | 48.95% |
Female | 2,075 | 51.23% | 19,964 | 50.93% | 3,050,860 | 51.05% |
Male Population by Age Group | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 694 | 4.06% | 5,855 | 4.44% | 1,060,768 | 5.48% |
5 - 9 | 718 | 4.20% | 6,148 | 4.66% | 1,113,015 | 5.75% |
10 - 14 | 884 | 5.17% | 7,248 | 5.50% | 1,238,303 | 6.40% |
15 - 17 | 532 | 3.11% | 4,879 | 3.70% | 786,712 | 4.07% |
18 - 20 | 510 | 2.99% | 7,368 | 5.59% | 858,889 | 4.44% |
21 - 24 | 626 | 3.66% | 7,648 | 5.80% | 1,089,771 | 5.63% |
25 - 34 | 1,716 | 10.04% | 18,194 | 13.80% | 2,831,281 | 14.63% |
35 - 44 | 2,306 | 13.50% | 16,936 | 12.85% | 2,723,398 | 14.07% |
45 - 54 | 2,287 | 13.39% | 15,896 | 12.06% | 2,387,124 | 12.34% |
55 - 64 | 2,896 | 16.95% | 16,651 | 12.63% | 2,323,779 | 12.01% |
65 - 74 | 2,694 | 15.77% | 15,941 | 12.09% | 1,795,630 | 9.28% |
75 - 84 | 1,041 | 6.09% | 7,292 | 5.53% | 872,877 | 4.51% |
85+ | 180 | 1.05% | 1,747 | 1.33% | 270,133 | 1.40% |
Male Population by Age | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 2,828 | 16.55% | 24,130 | 18.31% | 4,198,798 | 21.70% |
18+ | 14,256 | 83.45% | 107,673 | 81.69% | 15,152,882 | 78.30% |
65+ | 3,915 | 22.92% | 24,980 | 18.95% | 2,938,640 | 15.19% |
85+ | 180 | 1.05% | 1,747 | 1.33% | 270,133 | 1.40% |
Female Population by Age Group | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 676 | 4.08% | 5,645 | 4.21% | 1,016,586 | 5.13% |
5 - 9 | 731 | 4.41% | 6,026 | 4.50% | 1,068,454 | 5.39% |
10 - 14 | 816 | 4.92% | 6,785 | 5.07% | 1,182,972 | 5.97% |
15 - 17 | 511 | 3.08% | 4,721 | 3.52% | 749,056 | 3.78% |
18 - 20 | 481 | 2.90% | 7,212 | 5.38% | 822,350 | 4.15% |
21 - 24 | 592 | 3.57% | 7,447 | 5.56% | 1,019,643 | 5.14% |
25 - 34 | 1,586 | 9.57% | 16,667 | 12.44% | 2,702,546 | 13.63% |
35 - 44 | 2,237 | 13.50% | 16,775 | 12.53% | 2,713,686 | 13.69% |
45 - 54 | 2,261 | 13.64% | 16,280 | 12.16% | 2,477,243 | 12.50% |
55 - 64 | 2,762 | 16.67% | 17,530 | 13.09% | 2,452,753 | 12.37% |
65 - 74 | 2,578 | 15.56% | 17,034 | 12.72% | 2,038,674 | 10.29% |
75 - 84 | 1,133 | 6.84% | 8,748 | 6.53% | 1,122,207 | 5.66% |
85+ | 208 | 1.26% | 3,062 | 2.29% | 455,022 | 2.30% |
Female Population by Age | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 2,734 | 16.50% | 23,177 | 17.31% | 4,017,068 | 20.27% |
18+ | 13,838 | 83.50% | 110,755 | 82.69% | 15,804,124 | 79.73% |
65+ | 3,919 | 23.65% | 28,844 | 21.54% | 3,615,903 | 18.24% |
85+ | 208 | 1.26% | 3,062 | 2.29% | 455,022 | 2.30% |
Male Median Age
Region: San Lorenzo Valley
47.4
Years
County: Santa Cruz
40.1 Years
State: California
37.6 Years
Female Median Age
Region: San Lorenzo Valley
47.89
Years
County: Santa Cruz
42.4 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Region: San Lorenzo Valley
463
Persons
(3.53% of Male Population: Age 25+)
(3.53% of Male Population: Age 25+)
County: Santa Cruz
12,026 Persons
(12.98% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Region: San Lorenzo Valley
376
Persons
(2.95% of Female Population: Age 25+)
(2.95% of Female Population: Age 25+)
County: Santa Cruz
10,741 Persons
(11.18% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 150 | 1.14% | 7,216 | 7.79% | 1,145,499 | 8.68% |
Some High School, No Diploma | 313 | 2.39% | 4,810 | 5.19% | 986,512 | 7.47% |
High School Grad | 1,778 | 13.55% | 16,051 | 17.32% | 2,874,318 | 21.77% |
Some College, No Degree | 3,029 | 23.09% | 20,046 | 21.63% | 2,625,891 | 19.89% |
Associate Degree | 1,192 | 9.09% | 6,987 | 7.54% | 944,458 | 7.15% |
Bachelor's Degree | 4,040 | 30.79% | 21,480 | 23.18% | 2,822,838 | 21.38% |
Master's Degree | 1,714 | 13.06% | 9,864 | 10.65% | 1,164,724 | 8.82% |
Professional Degree | 280 | 2.13% | 2,680 | 2.89% | 355,877 | 2.70% |
Doctorate Degree | 624 | 4.76% | 3,523 | 3.80% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 83 | 0.65% | 6,901 | 7.18% | 1,256,084 | 9.00% |
Some High School, No Diploma | 293 | 2.30% | 3,840 | 4.00% | 884,475 | 6.33% |
High School Grad | 1,554 | 12.17% | 13,055 | 13.59% | 2,747,578 | 19.68% |
Some College, No Degree | 3,051 | 23.90% | 20,147 | 20.97% | 2,808,933 | 20.12% |
Associate Degree | 1,123 | 8.80% | 9,090 | 9.46% | 1,202,867 | 8.62% |
Bachelor's Degree | 4,125 | 32.31% | 23,585 | 24.54% | 3,142,605 | 22.51% |
Master's Degree | 1,856 | 14.54% | 12,992 | 13.52% | 1,372,522 | 9.83% |
Professional Degree | 327 | 2.56% | 3,559 | 3.70% | 334,870 | 2.40% |
Doctorate Degree | 353 | 2.77% | 2,927 | 3.05% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.