Skip to main content

Age Data for Region: San Lorenzo Valley

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Region: San Lorenzo Valley County: Santa Cruz State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 1,370 4.07% 11,500 4.33% 2,077,354 5.30%
5-9 1,449 4.31% 12,174 4.58% 2,181,469 5.57%
10-14 1,700 5.05% 14,033 5.28% 2,421,275 6.18%
15-17 1,043 3.10% 9,600 3.61% 1,535,768 3.92%
18-20 991 2.94% 14,580 5.49% 1,681,239 4.29%
21-24 1,218 3.62% 15,095 5.68% 2,109,414 5.38%
25-34 3,302 9.81% 34,861 13.12% 5,533,827 14.13%
35-44 4,543 13.50% 33,711 12.69% 5,437,084 13.88%
45-54 4,548 13.51% 32,176 12.11% 4,864,367 12.42%
55-64 5,658 16.81% 34,181 12.86% 4,776,532 12.19%
65-74 5,272 15.66% 32,975 12.41% 3,834,304 9.79%
75-84 2,174 6.46% 16,040 6.04% 1,995,084 5.09%
85+ 388 1.15% 4,809 1.81% 725,155 1.85%
Population by Age
Population by Age Region: San Lorenzo Valley County: Santa Cruz State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 5,562 16.53% 47,307 17.80% 8,215,866 20.97%
18+ 28,094 83.47% 218,428 82.20% 30,957,006 79.03%
25+ 25,885 76.91% 188,753 71.03% 27,166,353 69.35%
65+ 7,834 23.28% 53,824 20.25% 6,554,543 16.73%
85+ 388 1.15% 4,809 1.81% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Region: San Lorenzo Valley County: Santa Cruz State: California
Years Years Years
All 47.63 41.2 38.8
Male 47.4 40.1 37.6
Female 47.89 42.4 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Region: San Lorenzo Valley County: Santa Cruz State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 694 4.06% 5,855 4.44% 1,060,768 5.48%
5 - 9 718 4.20% 6,148 4.66% 1,113,015 5.75%
10 - 14 884 5.17% 7,248 5.50% 1,238,303 6.40%
15 - 17 532 3.11% 4,879 3.70% 786,712 4.07%
18 - 20 510 2.99% 7,368 5.59% 858,889 4.44%
21 - 24 626 3.66% 7,648 5.80% 1,089,771 5.63%
25 - 34 1,716 10.04% 18,194 13.80% 2,831,281 14.63%
35 - 44 2,306 13.50% 16,936 12.85% 2,723,398 14.07%
45 - 54 2,287 13.39% 15,896 12.06% 2,387,124 12.34%
55 - 64 2,896 16.95% 16,651 12.63% 2,323,779 12.01%
65 - 74 2,694 15.77% 15,941 12.09% 1,795,630 9.28%
75 - 84 1,041 6.09% 7,292 5.53% 872,877 4.51%
85+ 180 1.05% 1,747 1.33% 270,133 1.40%
Male Population by Age
Male Population by Age Region: San Lorenzo Valley County: Santa Cruz State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 2,828 16.55% 24,130 18.31% 4,198,798 21.70%
18+ 14,256 83.45% 107,673 81.69% 15,152,882 78.30%
65+ 3,915 22.92% 24,980 18.95% 2,938,640 15.19%
85+ 180 1.05% 1,747 1.33% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Region: San Lorenzo Valley County: Santa Cruz State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 676 4.08% 5,645 4.21% 1,016,586 5.13%
5 - 9 731 4.41% 6,026 4.50% 1,068,454 5.39%
10 - 14 816 4.92% 6,785 5.07% 1,182,972 5.97%
15 - 17 511 3.08% 4,721 3.52% 749,056 3.78%
18 - 20 481 2.90% 7,212 5.38% 822,350 4.15%
21 - 24 592 3.57% 7,447 5.56% 1,019,643 5.14%
25 - 34 1,586 9.57% 16,667 12.44% 2,702,546 13.63%
35 - 44 2,237 13.50% 16,775 12.53% 2,713,686 13.69%
45 - 54 2,261 13.64% 16,280 12.16% 2,477,243 12.50%
55 - 64 2,762 16.67% 17,530 13.09% 2,452,753 12.37%
65 - 74 2,578 15.56% 17,034 12.72% 2,038,674 10.29%
75 - 84 1,133 6.84% 8,748 6.53% 1,122,207 5.66%
85+ 208 1.26% 3,062 2.29% 455,022 2.30%
Female Population by Age
Female Population by Age Region: San Lorenzo Valley County: Santa Cruz State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 2,734 16.50% 23,177 17.31% 4,017,068 20.27%
18+ 13,838 83.50% 110,755 82.69% 15,804,124 79.73%
65+ 3,919 23.65% 28,844 21.54% 3,615,903 18.24%
85+ 208 1.26% 3,062 2.29% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Santa Cruz