2024 Demographics
Ethnicity Data for Region: San Lorenzo Valley
Jump to:
Population by Ethnicity | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,022 | 11.95% | 95,811 | 36.06% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 29,634 | 88.05% | 169,924 | 63.94% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,015 | 50.10% | 47,883 | 49.98% | 8,045,036 | 49.72% |
Female | 2,007 | 49.90% | 47,928 | 50.02% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,100 | 27.35% | 15,255 | 15.92% | 2,691,205 | 16.63% |
Black/African American | 36 | 0.90% | 305 | 0.32% | 122,704 | 0.76% |
American Indian/Alaskan Native | 112 | 2.78% | 2,798 | 2.92% | 492,583 | 3.04% |
Asian | 25 | 0.62% | 489 | 0.51% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 12 | 0.30% | 109 | 0.11% | 19,871 | 0.12% |
Some Other Race | 1,046 | 26.01% | 51,050 | 53.28% | 8,448,517 | 52.22% |
2+ Races | 1,691 | 42.04% | 25,805 | 26.93% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 25,586 | 86.34% | 138,908 | 81.75% | 12,587,308 | 54.74% |
Black/African American | 177 | 0.60% | 2,816 | 1.66% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 112 | 0.38% | 833 | 0.49% | 150,182 | 0.65% |
Asian | 1,075 | 3.63% | 12,099 | 7.12% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 40 | 0.13% | 292 | 0.17% | 137,374 | 0.60% |
Some Other Race | 285 | 0.96% | 1,585 | 0.93% | 213,438 | 0.93% |
2+ Races | 2,359 | 7.96% | 13,391 | 7.88% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Region: San Lorenzo Valley | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $135,897 | $107,678 | $92,605 |
Hispanic/Latino | $136,943 | $86,894 | $75,515 |
Non-Hispanic/Latino | $136,783 | $117,647 | $103,301 |
Average Household Income by Ethnicity | Region: San Lorenzo Valley | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $193,927 | $160,316 | $134,700 |
Hispanic/Latino | $193,348 | $101,724 | $86,856 |
Non-Hispanic/Latino | $193,982 | $179,359 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.