2024 Demographics
Race Data for Region: San Lorenzo Valley
Jump to:
Population by Race | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 26,686 | 79.29% | 154,163 | 58.01% | 15,278,513 | 39.00% |
Black/African American | 213 | 0.63% | 3,121 | 1.17% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 224 | 0.67% | 3,631 | 1.37% | 642,765 | 1.64% |
Asian | 1,100 | 3.27% | 12,588 | 4.74% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 52 | 0.15% | 401 | 0.15% | 157,245 | 0.40% |
Some Other Race | 1,331 | 3.95% | 52,635 | 19.81% | 8,661,955 | 22.11% |
2+ Races | 4,050 | 12.03% | 39,196 | 14.75% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,100 | 27.35% | 15,255 | 15.92% | 2,691,205 | 16.63% |
Black/African American | 36 | 0.90% | 305 | 0.32% | 122,704 | 0.76% |
American Indian/Alaskan Native | 112 | 2.78% | 2,798 | 2.92% | 492,583 | 3.04% |
Asian | 25 | 0.62% | 489 | 0.51% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 12 | 0.30% | 109 | 0.11% | 19,871 | 0.12% |
Some Other Race | 1,046 | 26.01% | 51,050 | 53.28% | 8,448,517 | 52.22% |
2+ Races | 1,691 | 42.04% | 25,805 | 26.93% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 25,586 | 86.34% | 138,908 | 81.75% | 12,587,308 | 54.74% |
Black/African American | 177 | 0.60% | 2,816 | 1.66% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 112 | 0.38% | 833 | 0.49% | 150,182 | 0.65% |
Asian | 1,075 | 3.63% | 12,099 | 7.12% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 40 | 0.13% | 292 | 0.17% | 137,374 | 0.60% |
Some Other Race | 285 | 0.96% | 1,585 | 0.93% | 213,438 | 0.93% |
2+ Races | 2,359 | 7.96% | 13,391 | 7.88% | 1,681,666 | 7.31% |
White Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 13,706 | 51.36% | 76,122 | 49.38% | 7,597,403 | 49.73% |
Female | 12,980 | 48.64% | 78,041 | 50.62% | 7,681,110 | 50.27% |
Black/African American Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 111 | 52.11% | 1,737 | 55.66% | 1,097,750 | 49.56% |
Female | 102 | 47.89% | 1,384 | 44.34% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 111 | 49.55% | 1,801 | 49.60% | 327,687 | 50.98% |
Female | 113 | 50.45% | 1,830 | 50.40% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 17 | 32.69% | 194 | 48.38% | 79,723 | 50.70% |
Female | 35 | 67.31% | 207 | 51.62% | 77,522 | 49.30% |
Some Other Race Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 731 | 54.92% | 26,814 | 50.94% | 4,362,674 | 50.37% |
Female | 600 | 45.08% | 25,821 | 49.06% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,975 | 48.77% | 19,232 | 49.07% | 2,924,873 | 48.95% |
Female | 2,075 | 51.23% | 19,964 | 50.93% | 3,050,860 | 51.05% |
Average Household Income by Race | Region: San Lorenzo Valley | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $193,927 | $160,316 | $134,700 |
White | $144,410 | $132,048 | $118,509 |
Black/African American | $91,199 | $110,119 | $86,354 |
American Indian/Alaskan Native | $129,780 | $101,349 | $92,825 |
Asian | $132,778 | $118,567 | $132,954 |
Native Hawaiian/Pacific Islander | $87,625 | $72,250 | $108,178 |
Some Other Race | $116,686 | $92,315 | $87,989 |
2+ Races | $173,229 | $135,448 | $108,394 |
Median Household Income by Race | Region: San Lorenzo Valley | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $135,897 | $107,678 | $92,605 |
White | $133,300 | $116,913 | $99,794 |
Black/African American | $71,949 | $88,194 | $65,932 |
American Indian/Alaskan Native | $120,496 | $82,955 | $74,709 |
Asian | $134,484 | $94,231 | $120,716 |
Native Hawaiian/Pacific Islander | $77,688 | $33,125 | $95,072 |
Some Other Race | $94,002 | $76,380 | $71,773 |
2+ Races | $176,848 | $118,984 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.