Skip to main content

Employment Data for Region: San Lorenzo Valley

Jump to:

Population 16+: Unemployed

Region: San Lorenzo Valley

7.49%

County: Santa Cruz
6.92%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Region: San Lorenzo Valley County: Santa Cruz State: California
Value Value Value
Male 6.01% 5.94% 7.06%
Female 9.15% 8.00% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Region: San Lorenzo Valley County: Santa Cruz State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 4,626 26.37% 25,292 19.26% 3,043,813 16.38%
Walked 242 1.38% 5,204 3.96% 423,314 2.28%
Bicycle 52 0.30% 2,333 1.78% 126,321 0.68%
Carpooled 1,087 6.20% 10,803 8.23% 1,673,134 9.00%
Drove Alone 10,927 62.30% 81,671 62.18% 12,433,241 66.91%
Public Transport 296 1.69% 2,122 1.62% 568,986 3.06%
Other 310 1.77% 3,915 2.98% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Region: San Lorenzo Valley County: Santa Cruz State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 2,132 15.04% 34,218 30.30% 3,642,851 22.12%
15 - 29 Minutes 4,313 30.42% 41,629 36.86% 5,976,724 36.29%
30 - 44 Minutes 3,384 23.87% 17,348 15.36% 3,647,439 22.15%
45 - 59 Minutes 2,118 14.94% 9,521 8.43% 1,363,684 8.28%
60+ Minutes 2,229 15.72% 10,233 9.06% 1,837,563 11.16%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Region: San Lorenzo Valley County: Santa Cruz State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,020 5.69% 10,064 7.42% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 480 2.68% 5,149 3.80% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 208 1.16% 6,067 4.47% 405,081 2.13%
Entertainment/Rec Svcs 459 2.56% 3,678 2.71% 454,676 2.40%
Construction 1,522 8.49% 8,731 6.44% 1,283,597 6.76%
Educational Svcs 2,005 11.18% 15,969 11.77% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 789 4.40% 6,228 4.59% 1,105,502 5.83%
Health Care/Soc Asst 1,930 10.76% 16,699 12.31% 2,471,148 13.02%
Information 862 4.81% 3,456 2.55% 549,819 2.90%
Mgmt of Companies 10 0.06% 87 0.06% 22,340 0.12%
Total Manufacturing 1,665 9.28% 10,403 7.67% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 751 4.19% 6,855 5.05% 908,185 4.79%
Prof/Sci/Tech/Admin 3,038 16.94% 14,599 10.76% 1,791,270 9.44%
Public Administration 767 4.28% 4,989 3.68% 882,316 4.65%
Retail Trade 1,740 9.70% 14,700 10.84% 1,941,839 10.23%
Transport/Warehse/Utils 461 2.57% 4,836 3.56% 1,134,192 5.98%
Wholesale Trade 229 1.28% 3,160 2.33% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Region: San Lorenzo Valley County: Santa Cruz State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 886 4.94% 3,618 2.67% 487,907 2.57%
Arts/Entertain/Sports 937 5.22% 4,119 3.04% 556,133 2.93%
Building Grounds Maint 272 1.52% 4,922 3.63% 721,544 3.80%
Business/Financial Ops 924 5.15% 6,681 4.92% 1,091,352 5.75%
Community/Soc Svcs 338 1.88% 3,146 2.32% 328,327 1.73%
Computer/Mathematical 1,314 7.33% 5,703 4.20% 772,990 4.07%
Construction/Extraction 989 5.51% 5,598 4.13% 916,963 4.83%
Edu/Training/Library 1,562 8.71% 9,905 7.30% 1,053,658 5.55%
Farm/Fish/Forestry 110 0.61% 4,986 3.68% 270,757 1.43%
Food Prep/Serving 570 3.18% 8,123 5.99% 975,894 5.14%
Health Practitioner/Tec 987 5.50% 7,625 5.62% 1,033,392 5.45%
Healthcare Support 360 2.01% 3,585 2.64% 717,821 3.78%
Maintenance Repair 292 1.63% 2,817 2.08% 491,793 2.59%
Legal 205 1.14% 1,017 0.75% 241,634 1.27%
Life/Phys/Soc Science 386 2.15% 3,056 2.25% 265,394 1.40%
Management 3,101 17.29% 18,054 13.31% 2,116,680 11.16%
Office/Admin Support 1,371 7.64% 12,862 9.48% 1,999,487 10.54%
Production 433 2.41% 4,950 3.65% 872,700 4.60%
Protective Svcs 421 2.35% 2,110 1.56% 387,396 2.04%
Sales/Related 1,577 8.79% 11,999 8.84% 1,769,392 9.33%
Personal Care/Svc 350 1.95% 3,312 2.44% 486,789 2.57%
Transportation/Moving 551 3.07% 7,482 5.51% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Region: San Lorenzo Valley County: Santa Cruz State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 13,588 75.76% 87,785 64.70% 11,716,346 61.75%
Blue Collar 2,265 12.63% 20,847 15.37% 3,697,856 19.49%
Service and Farm 2,083 11.61% 27,038 19.93% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Santa Cruz