2024 Demographics
Education Data for Region: San Lorenzo Valley
Jump to:
Population Age 25+ with Less Than High School Graduation
Region: San Lorenzo Valley
839
Persons
(3.24% of Population: Age 25+)
(3.24% of Population: Age 25+)
County: Santa Cruz
22,767 Persons
(12.06% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Region: San Lorenzo Valley
463
Persons
(3.53% of Male Population: Age 25+)
(3.53% of Male Population: Age 25+)
County: Santa Cruz
12,026 Persons
(12.98% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Region: San Lorenzo Valley
376
Persons
(2.95% of Female Population: Age 25+)
(2.95% of Female Population: Age 25+)
County: Santa Cruz
10,741 Persons
(11.18% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 233 | 0.90% | 14,117 | 7.48% | 2,401,583 | 8.84% |
Some High School, No Diploma | 606 | 2.34% | 8,650 | 4.58% | 1,870,987 | 6.89% |
High School Grad | 3,332 | 12.87% | 29,106 | 15.42% | 5,621,896 | 20.69% |
Some College, No Degree | 6,080 | 23.49% | 40,193 | 21.29% | 5,434,824 | 20.01% |
Associate Degree | 2,315 | 8.94% | 16,077 | 8.52% | 2,147,325 | 7.90% |
Bachelor's Degree | 8,165 | 31.54% | 45,065 | 23.88% | 5,965,443 | 21.96% |
Master's Degree | 3,570 | 13.79% | 22,856 | 12.11% | 2,537,246 | 9.34% |
Professional Degree | 607 | 2.34% | 6,239 | 3.31% | 690,747 | 2.54% |
Doctorate Degree | 977 | 3.77% | 6,450 | 3.42% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 150 | 1.14% | 7,216 | 7.79% | 1,145,499 | 8.68% |
Some High School, No Diploma | 313 | 2.39% | 4,810 | 5.19% | 986,512 | 7.47% |
High School Grad | 1,778 | 13.55% | 16,051 | 17.32% | 2,874,318 | 21.77% |
Some College, No Degree | 3,029 | 23.09% | 20,046 | 21.63% | 2,625,891 | 19.89% |
Associate Degree | 1,192 | 9.09% | 6,987 | 7.54% | 944,458 | 7.15% |
Bachelor's Degree | 4,040 | 30.79% | 21,480 | 23.18% | 2,822,838 | 21.38% |
Master's Degree | 1,714 | 13.06% | 9,864 | 10.65% | 1,164,724 | 8.82% |
Professional Degree | 280 | 2.13% | 2,680 | 2.89% | 355,877 | 2.70% |
Doctorate Degree | 624 | 4.76% | 3,523 | 3.80% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 83 | 0.65% | 6,901 | 7.18% | 1,256,084 | 9.00% |
Some High School, No Diploma | 293 | 2.30% | 3,840 | 4.00% | 884,475 | 6.33% |
High School Grad | 1,554 | 12.17% | 13,055 | 13.59% | 2,747,578 | 19.68% |
Some College, No Degree | 3,051 | 23.90% | 20,147 | 20.97% | 2,808,933 | 20.12% |
Associate Degree | 1,123 | 8.80% | 9,090 | 9.46% | 1,202,867 | 8.62% |
Bachelor's Degree | 4,125 | 32.31% | 23,585 | 24.54% | 3,142,605 | 22.51% |
Master's Degree | 1,856 | 14.54% | 12,992 | 13.52% | 1,372,522 | 9.83% |
Professional Degree | 327 | 2.56% | 3,559 | 3.70% | 334,870 | 2.40% |
Doctorate Degree | 353 | 2.77% | 2,927 | 3.05% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.