2024 Demographics
Housing Data for Region: San Lorenzo Valley
Jump to:
Housing Units
Region: San Lorenzo Valley
14,908
Housing units
County: Santa Cruz
105,934 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Region: San Lorenzo Valley
-0.65%
County: Santa Cruz
-0.39%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Region: San Lorenzo Valley
$1,118,303
County: Santa Cruz
$1,094,038
State: California
$749,461
Owner-Occupied Housing Units Average Value
Region: San Lorenzo Valley
$1,184,469
County: Santa Cruz
$1,171,517
State: California
$901,353
Median Length of Residence | Region: San Lorenzo Valley | County: Santa Cruz | State: California |
---|---|---|---|
Years | Years | Years | |
All | 12.08 | 9.9 | 8.7 |
Renter Occupied | 6.02 | 6.1 | 6.1 |
Owner Occupied | 16.59 | 16.4 | 14.1 |
Occupied Housing Units by Vehicles Available | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 211 | 1.58% | 4,775 | 5.05% | 930,405 | 6.95% |
1 Vehicle | 2,991 | 22.41% | 25,600 | 27.09% | 4,101,142 | 30.63% |
2 Vehicles | 5,253 | 39.36% | 35,022 | 37.06% | 4,914,814 | 36.70% |
3 Vehicles | 2,861 | 21.44% | 17,294 | 18.30% | 2,155,589 | 16.10% |
4 Vehicles | 1,356 | 10.16% | 8,311 | 8.79% | 865,136 | 6.46% |
5+ Vehicles | 673 | 5.04% | 3,509 | 3.71% | 423,647 | 3.16% |
Average Number Vehicles Available
Region: San Lorenzo Valley
2.37
Vehicles
County: Santa Cruz
2.1 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.