Skip to main content

Households/Income Data for Region: San Lorenzo Valley

Jump to:

Households

Region: San Lorenzo Valley

13,345
Households

County: Santa Cruz
94,511 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Region: San Lorenzo Valley

-2.74%

County: Santa Cruz
-1.82%

State: California
-0.63%

Families

Region: San Lorenzo Valley

8,536
Families

County: Santa Cruz
58,204 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Region: San Lorenzo Valley

-5.69%

County: Santa Cruz
-4.53%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Region: San Lorenzo Valley County: Santa Cruz State: California
Households % of Households Households % of Households Households % of Households
1-Person 3,176 23.80% 24,082 25.48% 3,046,015 22.75%
2-Person 5,043 37.79% 30,749 32.53% 3,890,292 29.05%
3-Person 2,190 16.41% 14,591 15.44% 2,185,432 16.32%
4-Person 1,829 13.71% 12,891 13.64% 2,082,319 15.55%
5-Person 679 5.09% 6,347 6.72% 1,137,707 8.50%
6-Person 259 1.94% 2,755 2.92% 531,796 3.97%
7+ Person 169 1.27% 3,096 3.28% 517,172 3.86%

Average Household Size

Region: San Lorenzo Valley

2.5
Persons

County: Santa Cruz
2.66 Persons

State: California
2.86 Persons

Households With Own Children

Region: San Lorenzo Valley

3,026
Households
(22.68% of Households)

County: Santa Cruz
23,026 Households (24.36% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Region: San Lorenzo Valley County: Santa Cruz State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 426 3.19% 5,437 5.75% 1,033,038 7.71%
$15,000 - $24,999 330 2.47% 4,690 4.96% 774,638 5.78%
$25,000 - $34,999 359 2.69% 4,909 5.19% 780,945 5.83%
$35,000 - $49,999 912 6.83% 7,207 7.63% 1,176,476 8.79%
$50,000 - $74,999 1,445 10.83% 11,274 11.93% 1,815,987 13.56%
$75,000 - $99,999 1,458 10.93% 10,939 11.57% 1,582,312 11.82%
$100,000 - $124,999 1,409 10.56% 9,115 9.64% 1,332,417 9.95%
$125,000 - $149,999 1,116 8.36% 7,186 7.60% 1,065,180 7.95%
$150,000 - $199,999 1,644 12.32% 10,528 11.14% 1,370,034 10.23%
$200,000 - $249,999 990 7.42% 6,185 6.54% 765,233 5.71%
$250,000 - $499,999 1,579 11.83% 8,871 9.39% 946,994 7.07%
$500,000+ 1,677 12.57% 8,170 8.64% 747,479 5.58%

Average Household Income

Region: San Lorenzo Valley

$193,927

County: Santa Cruz
$160,316

State: California
$134,700

Median Household Income

Region: San Lorenzo Valley

$135,897

County: Santa Cruz
$107,678

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Region: San Lorenzo Valley County: Santa Cruz State: California
Value Value Value
All $193,927 $160,316 $134,700
White $144,410 $132,048 $118,509
Black/African American $91,199 $110,119 $86,354
American Indian/Alaskan Native $129,780 $101,349 $92,825
Asian $132,778 $118,567 $132,954
Native Hawaiian/Pacific Islander $87,625 $72,250 $108,178
Some Other Race $116,686 $92,315 $87,989
2+ Races $173,229 $135,448 $108,394
Hispanic/Latino $193,348 $101,724 $86,856
Non-Hispanic/Latino $193,982 $179,359 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Region: San Lorenzo Valley County: Santa Cruz State: California
Value Value Value
All $135,897 $107,678 $92,605
White $133,300 $116,913 $99,794
Black/African American $71,949 $88,194 $65,932
American Indian/Alaskan Native $120,496 $82,955 $74,709
Asian $134,484 $94,231 $120,716
Native Hawaiian/Pacific Islander $77,688 $33,125 $95,072
Some Other Race $94,002 $76,380 $71,773
2+ Races $176,848 $118,984 $90,032
Hispanic/Latino $136,943 $86,894 $75,515
Non-Hispanic/Latino $136,783 $117,647 $103,301

Families Below Poverty

Region: San Lorenzo Valley

153
Families
(1.79% of Families)

County: Santa Cruz
3,134 Families (5.38% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Region: San Lorenzo Valley

54
Families
(0.63% of Families)

County: Santa Cruz
1,972 Families (3.39% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Santa Cruz