2024 Demographics
Population Data for Region: San Lorenzo Valley
Jump to:
Population
Region: San Lorenzo Valley
33,656
Persons
County: Santa Cruz
265,735 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Region: San Lorenzo Valley
-2.41%
County: Santa Cruz
-1.89%
State: California
-0.92%
Population by Race | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 26,686 | 79.29% | 154,163 | 58.01% | 15,278,513 | 39.00% |
Black/African American | 213 | 0.63% | 3,121 | 1.17% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 224 | 0.67% | 3,631 | 1.37% | 642,765 | 1.64% |
Asian | 1,100 | 3.27% | 12,588 | 4.74% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 52 | 0.15% | 401 | 0.15% | 157,245 | 0.40% |
Some Other Race | 1,331 | 3.95% | 52,635 | 19.81% | 8,661,955 | 22.11% |
2+ Races | 4,050 | 12.03% | 39,196 | 14.75% | 5,975,733 | 15.25% |
Population by Ethnicity | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,022 | 11.95% | 95,811 | 36.06% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 29,634 | 88.05% | 169,924 | 63.94% | 22,992,728 | 58.70% |
Population by Age Group | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,370 | 4.07% | 11,500 | 4.33% | 2,077,354 | 5.30% |
5-9 | 1,449 | 4.31% | 12,174 | 4.58% | 2,181,469 | 5.57% |
10-14 | 1,700 | 5.05% | 14,033 | 5.28% | 2,421,275 | 6.18% |
15-17 | 1,043 | 3.10% | 9,600 | 3.61% | 1,535,768 | 3.92% |
18-20 | 991 | 2.94% | 14,580 | 5.49% | 1,681,239 | 4.29% |
21-24 | 1,218 | 3.62% | 15,095 | 5.68% | 2,109,414 | 5.38% |
25-34 | 3,302 | 9.81% | 34,861 | 13.12% | 5,533,827 | 14.13% |
35-44 | 4,543 | 13.50% | 33,711 | 12.69% | 5,437,084 | 13.88% |
45-54 | 4,548 | 13.51% | 32,176 | 12.11% | 4,864,367 | 12.42% |
55-64 | 5,658 | 16.81% | 34,181 | 12.86% | 4,776,532 | 12.19% |
65-74 | 5,272 | 15.66% | 32,975 | 12.41% | 3,834,304 | 9.79% |
75-84 | 2,174 | 6.46% | 16,040 | 6.04% | 1,995,084 | 5.09% |
85+ | 388 | 1.15% | 4,809 | 1.81% | 725,155 | 1.85% |
Population by Age | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 5,562 | 16.53% | 47,307 | 17.80% | 8,215,866 | 20.97% |
18+ | 28,094 | 83.47% | 218,428 | 82.20% | 30,957,006 | 79.03% |
25+ | 25,885 | 76.91% | 188,753 | 71.03% | 27,166,353 | 69.35% |
65+ | 7,834 | 23.28% | 53,824 | 20.25% | 6,554,543 | 16.73% |
85+ | 388 | 1.15% | 4,809 | 1.81% | 725,155 | 1.85% |
Median Age
Region: San Lorenzo Valley
47.63
Years
County: Santa Cruz
41.2 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 28,071 | 86.94% | 171,597 | 67.50% | 20,970,802 | 56.53% |
Speak Spanish | 1,427 | 4.42% | 65,802 | 25.88% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 481 | 1.49% | 6,130 | 2.41% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 2,053 | 6.36% | 8,389 | 3.30% | 1,736,175 | 4.68% |
Speak Other Lang | 254 | 0.79% | 2,317 | 0.91% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Region: San Lorenzo Valley | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 8,798 | 30.20% | 88,922 | 39.00% | 12,311,221 | 37.89% |
Married, Spouse present | 15,399 | 52.85% | 98,431 | 43.17% | 13,885,389 | 42.73% |
Married, Spouse absent | 901 | 3.09% | 9,973 | 4.37% | 1,823,148 | 5.61% |
Divorced | 3,023 | 10.38% | 21,750 | 9.54% | 2,924,255 | 9.00% |
Widowed | 1,016 | 3.49% | 8,952 | 3.93% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.