Population: Age 18+
70.79
70.79 - 75.31
75.31 - 83.29
83.29 - 86.38
86.38 - 94.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 20,540 | 84.86% | ||
95005 | 5,309 | 83.29% | ||
95006 | 7,958 | 84.20% | ||
95007 | 395 | 82.12% | ||
95010 | 7,841 | 86.38% | ||
95012 | 8,071 | 70.79% | ||
95017 | 391 | 82.14% | ||
95018 | 6,750 | 83.97% | ||
95019 | 5,164 | 73.93% | ||
95033 | 7,682 | 82.50% | ||
95041 | 307 | 84.81% | ||
95060 | 41,026 | 85.46% | ||
95062 | 29,730 | 84.89% | ||
95064 | 8,285 | 94.25% | ||
95065 | 7,042 | 83.24% | ||
95066 | 12,389 | 81.21% | ||
95073 | 8,552 | 84.63% | ||
95076 | 61,887 | 75.31% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.